About Us
 


Conlin Supply has offered its customers quality products and exceptional customer service for thirty years. Conlin Supply, the ranch and home supply store located in Oakdale, California, carries everything from fencing and ranch equipment to tack and work apparel.  We pride ourselves on being well-trained and qualified to answer customer questions. We have two store locations to serve you, the main store in Oakdale, CA and our second location in Merced, CA.  Our business is to keep you supplied with the quality products you need to keep your projects running smoothly, no matter what that job that may be
 
More


DTN Ag Headline News
USDA Weekly Crop Progress Report
Breaking Down CRP Acreage, Rental Rates
Savvy Seed Decisions - 4
Top 5 Things to Watch
View From the Cab
What Farms Need to Know About BOI
Savvy Seed Decisions - 3
Deere Repair Investigation Confirmed
Rural Vote Becomes Key Demographic

Free DTN Markets Newsletter

Get more DTN markets information free in your email box every morning.
Enter your email address to subscribe.

Futures
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 187.600 187.625 186.700 187.000 - 0.625 187.000s 10/21 Chart for @LE4V
Dec 24 187.325 187.475 186.525 186.825 - 0.500 186.825s 10/21 Chart for @LE4Z
Feb 25 188.125 188.225 187.375 187.600 - 0.500 187.625s 10/21 Chart for @LE5G
Apr 25 188.775 189.025 188.300 188.550 - 0.500 188.550s 10/21 Chart for @LE5J
Jun 25 182.075 182.375 181.675 182.000 - 0.300 182.100s 10/21 Chart for @LE5M
Aug 25 179.700 179.850 179.225 179.450 - 0.450 179.525s 10/21 Chart for @LE5Q
Oct 25 180.325 180.525 180.075 180.150 - 0.500 180.300s 10/21 Chart for @LE5V
Dec 25 181.725 181.925 181.350 181.525 - 0.350 181.625s 10/21 Chart for @LE5Z
Feb 26 182.525 182.525 182.125 182.375 - 0.350 182.375s 10/21 Chart for @LE6G
Oct 24 187.600 187.625 186.700 187.000 - 0.625 187.000s 10/21 Chart for @LE4V
Dec 24 187.325 187.475 186.525 186.825 - 0.500 186.825s 10/21 Chart for @LE4Z
Feb 25 188.125 188.225 187.375 187.600 - 0.500 187.625s 10/21 Chart for @LE5G
Apr 25 188.775 189.025 188.300 188.550 - 0.500 188.550s 10/21 Chart for @LE5J
Jun 25 182.075 182.375 181.675 182.000 - 0.300 182.100s 10/21 Chart for @LE5M
Aug 25 179.700 179.850 179.225 179.450 - 0.450 179.525s 10/21 Chart for @LE5Q
Oct 25 180.325 180.525 180.075 180.150 - 0.500 180.300s 10/21 Chart for @LE5V
Dec 25 181.725 181.925 181.350 181.525 - 0.350 181.625s 10/21 Chart for @LE5Z
Feb 26 182.525 182.525 182.125 182.375 - 0.350 182.375s 10/21 Chart for @LE6G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 248.500 248.525 247.300 247.525 - 0.750 247.575s 10/21 Chart for @GF4V
Nov 24 247.500 247.525 246.100 246.400 - 1.000 246.600s 10/21 Chart for @GF4X
Jan 25 245.500 245.600 243.925 244.050 - 1.250 244.250s 10/21 Chart for @GF5F
Mar 25 244.700 244.750 243.300 243.425 - 1.125 243.650s 10/21 Chart for @GF5H
Apr 25 246.475 246.475 244.725 245.050 - 1.050 245.225s 10/21 Chart for @GF5J
May 25 246.450 246.700 245.775 245.850 - 0.900 246.100s 10/21 Chart for @GF5K
Aug 25 252.000 252.950 251.075 251.175 - 1.100 251.350s 10/21 Chart for @GF5Q
Sep 25 250.500 251.325 250.500 251.325 - 0.925 250.775s 10/21 Chart for @GF5U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Oct 24 22.72 22.72 22.72 22.72 -0.03 22.75 12:14A Chart for @DA4V
Nov 24 20.78 20.78 20.65 20.75 -0.14 20.89 05:32A Chart for @DA4X
Dec 24 20.73 20.76 20.73 20.76 -0.32 21.08 05:31A Chart for @DA4Z
Jan 25 20.42 20.49 20.41 20.41 -0.11 20.52 05:01A Chart for @DA5F
Feb 25 19.83 19.99 19.82 19.82 -0.28 20.10 05:41A Chart for @DA5G
Mar 25 19.99 19.99 19.99 19.99 0.04 19.95 05:01A Chart for @DA5H
Apr 25 19.31 19.56 Chart for @DA5J
May 25 19.35 19.38 Chart for @DA5K
Jun 25 19.40 19.40 Chart for @DA5M
@DK - MILK CLASS IV - CME
Month Open High Low Last Change Close Time More
Oct 24 20.91 20.91s 10/21 Chart for @DK4V
Nov 24 21.27 21.27 21.27 21.27 0.02 21.28s 10/21 Chart for @DK4X
Dec 24 21.30 21.30 Chart for @DK4Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 24 77.725 78.475 76.800 78.250 0.450 78.275s 10/21 Chart for @HE4Z
Feb 25 81.500 82.425 80.900 82.225 0.400 82.250s 10/21 Chart for @HE5G
Apr 25 85.450 86.125 84.800 85.850 0.300 85.925s 10/21 Chart for @HE5J
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Market Matters Blog
Editorial Staff
Monday, October 21, 2024 10:39AM CDT
U.S. Wheat Associates recently published a first look at results of the U.S. 2024 soft red and hard red winter wheat crops, noting that both crops overall were good quality for bakers and exporters.
Friday, October 18, 2024 12:06PM CDT
Wednesday, October 16, 2024 12:29PM CDT

My Market Watch
Click Here to Customize
Commodities
@C4Z 410'4 1'0
@S4X 982'0 1'0
@W4Z 569'6 -2'4
@O4Z 379'0 -0'4
Stocks
MSFT 418.7800 0.6200
WMT 80.8100 -0.5000
XOM 120.0800 0.0700
TWX



Local Conditions
Oakdale, CA
Chg Zip Code: 
Temp: 55oF Feels Like: 55oF
Humid: 90% Dew Pt: 52oF
Barom: 30.06 Wind Dir: NNW
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:20 Sunset: 6:16
As reported at Station 1, CA at 3:00 AM
 
Local Radar
Oakdale, CA
Radar
 
Local Forecast
Oakdale, CA

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 78°F
Low: 52°F
Precip: 0%
High: 80°F
Low: 49°F
Precip: 0%
High: 78°F
Low: 50°F
Precip: 0%
High: 82°F
Low: 52°F
Precip: 0%
High: 80°F
Low: 51°F
Precip: 0%
View complete Local Weather

   

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN