Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             01/08 16:30
DTN FUTURES  10       1/08/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 518.00 514.75 512.81 514.04 532.16 52.38 47.54 45.35  77  63 30 21
CBTWT    MAY 529.00 525.44 524.00 524.67 541.63 53.34 48.23 45.51  77  62 32 23
KC WT    MAR 530.25 526.00 524.06 520.82 528.26 59.06 55.12 51.05  80  64 62 54
KC WT    MAY 543.00 538.19 536.67 533.31 540.25 60.36 55.82 51.19  80  62 63 55
MN WT    MAR   5.71   5.70   5.74   5.74   5.76 44.02 45.34 44.83  22  17 42 54
MN WT    MAY   5.82   5.81   5.84   5.84   5.86 43.64 45.06 44.32  22  16 35 45
CORN     MAR 446.00 445.31 443.53 443.50 444.39 54.42 52.76 51.47  83  65 47 38
CORN     MAY 454.00 452.81 451.39 451.35 452.26 55.13 53.09 51.44  82  63 44 37
CORN     JUL 460.50 458.88 457.53 457.33 458.16 56.50 54.06 51.84  82  63 46 38
OATS     MAR 307.00 307.06 305.19 298.24 306.69 57.07 53.62 48.51  68  60 74 68
OATS     MAY 314.00 314.50 312.75 306.06 313.80 56.02 53.09 48.25  70  62 77 70
BEANS    JAN1047.001047.251044.831052.361094.58 43.04 41.06 44.01  77  64 24 13
BEANS    MAR1061.251061.631059.781065.181105.31 43.50 41.51 44.18  73  62 25 14
BEANS    MAY1073.251073.561071.971076.761115.68 43.68 41.57 44.10  74  62 25 14
S MEAL   JAN 300.40 297.88 297.36 299.07 309.91 51.61 47.95 48.39  74  49 28 14
S MEAL   MAR 303.60 302.10 301.87 303.04 314.08 49.07 46.25 47.49  71  51 29 15
B OIL    JAN  49.03  49.08  48.85  48.78  50.16 48.74 46.45 45.69  63  73 34 27
B OIL    MAR  49.45  49.51  49.32  49.27  50.67 47.82 45.72 45.41  51  61 32 25
CATTLE   FEB 235.28 235.58 233.22 231.58 224.98 65.10 62.03 55.69  73  80 87 89
CATTLE   APR 236.23 236.39 233.77 231.71 225.24 67.72 63.79 56.39  74  82 89 92
FEEDER   JAN 362.48 360.81 354.70 348.77 334.52 77.68 71.21 60.66  91  92 96 96
FEEDER   MAR 357.73 356.96 350.31 343.77 328.82 76.31 70.90 60.68  87  90 94 95
HOGS     FEB  85.88  85.63  85.13  84.85  82.33 58.64 57.81 53.97  59  60 79 79
HOGS     APR  91.93  91.32  90.37  89.86  86.76 64.99 62.95 57.50  75  73 86 88
COTTON   MAR  64.46  64.76  64.50  64.10  64.37 52.83 51.53 46.95  53  60 67 70
COTTON   MAY  65.93  66.16  65.85  65.35  65.57 57.13 54.75 48.38  54  60 72 74
RICE     JAN   9.94  10.01   9.76   9.73  10.03 54.10 51.03 45.58  76  73 65 46
RICE     MAR  10.20  10.29  10.07  10.05  10.34 52.23 49.81 45.09  71  69 61 46

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN