Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/18 16:30
DTN FUTURES  10       11/18/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 546.50 538.44 536.08 535.07 520.58 62.67 60.76 55.91  66  53 70 66
CBTWT    MAR 559.00 552.81 550.89 549.93 537.01 60.40 59.08 54.82  64  55 71 68
KC WT    DEC 526.25 524.00 523.75 523.22 507.61 55.55 55.96 53.22  48  44 72 72
KC WT    MAR 543.00 540.44 539.00 538.44 526.19 56.54 56.30 52.95  49  47 74 72
MN WT    DEC   5.83   5.73   5.68   5.62   5.60 76.62 69.72 57.12  74  71 85 81
MN WT    MAR   5.88   5.82   5.80   5.78   5.79 64.73 59.79 51.27  54  54 72 65
CORN     DEC 436.75 435.81 432.92 432.06 425.32 57.66 57.26 55.23  41  53 74 76
CORN     MAR 449.50 449.25 446.97 445.86 440.38 56.30 56.20 54.40  34  49 72 76
CORN     MAY 456.50 456.81 455.11 454.31 449.18 54.64 54.96 53.64  30  46 70 75
OATS     DEC 309.25 308.94 303.47 299.43 301.38 60.77 56.91 50.47  66  76 88 81
OATS     MAR 317.25 320.00 317.22 315.94 319.65 49.43 48.86 46.85  44  64 69 65
BEANS    JAN1153.501145.561133.081119.211070.11 66.19 66.34 63.29  65  69 90 90
BEANS    MAR1160.251154.061142.311128.401082.74 66.39 66.51 63.36  66  70 91 92
BEANS    MAY1167.251162.501152.001138.351095.03 66.10 66.34 63.27  66  71 92 92
S MEAL   DEC 327.00 327.17 321.82 316.89 294.23 63.26 64.99 63.58  71  74 92 89
S MEAL   JAN 328.50 329.00 323.79 319.01 297.38 62.82 64.67 63.35  71  74 92 89
B OIL    DEC  52.17  50.93  50.56  50.22  50.40 68.05 61.70 53.80  72  60 75 67
B OIL    JAN  52.50  51.26  50.88  50.56  50.75 68.33 61.85 53.93  73  61 74 65
CATTLE   DEC 220.03 219.86 222.29 225.58 233.60 37.36 38.44 42.76  34  30 14 19
CATTLE   FEB 220.85 220.27 221.77 224.33 234.31 40.16 40.01 43.22  43  40 19 22
FEEDER   NOV 340.78 339.08 335.23 337.07 352.90 50.21 46.55 47.55  85  83 36 30
FEEDER   JAN 326.05 322.83 323.55 328.07 346.29 43.97 42.20 44.83  63  52 20 20
HOGS     DEC  77.90  78.26  79.69  80.30  83.77 34.16 35.62 39.96  11  12 12 28
HOGS     FEB  78.03  78.92  80.27  81.31  85.40 30.12 31.53 36.26  15  19 14 26
COTTON   DEC  62.57  62.58  63.33  64.25  64.76 32.07 35.42 39.32  17  12  8 18
COTTON   MAR  64.39  64.28  64.89  65.72  66.42 34.41 36.21 39.18  18  11  7 15
RICE     JAN  10.35  10.42  10.43  10.47  10.93 40.48 39.07 37.13  33  43 35 33
RICE     MAR  10.65  10.72  10.73  10.77  11.22 40.32 39.01 37.21  38  49 36 34

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN