|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 11/28 16:30
DTN FUTURES 10 11/28/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 531.00 527.38 532.33 535.00 521.63 50.32 51.29 50.83 41 27 26 40
CBTWT MAR 538.50 538.25 544.50 548.43 537.05 43.54 46.68 48.24 34 24 19 36
KC WT DEC 517.75 513.88 515.92 521.03 508.10 51.43 51.61 50.57 60 40 26 34
KC WT MAR 527.50 527.06 530.86 535.75 525.61 45.34 47.43 48.11 47 33 21 33
MN WT DEC 5.79 5.76 5.75 5.69 5.61 61.00 59.65 53.96 55 47 61 68
MN WT MAR 5.78 5.78 5.80 5.79 5.77 48.11 48.84 46.53 45 37 43 53
CORN DEC 435.50 428.63 429.75 431.07 425.84 59.05 56.63 54.18 60 33 26 27
CORN MAR 447.75 442.00 442.47 444.54 440.22 58.04 55.64 53.29 67 40 28 25
CORN MAY 455.75 449.94 450.08 452.58 448.73 58.36 55.67 53.10 71 43 29 24
OATS DEC 294.75 302.44 305.58 303.71 299.79 39.47 43.21 44.57 48 51 67 78
OATS MAR 317.50 313.94 313.36 315.46 316.94 55.46 51.89 48.01 77 61 46 43
BEANS JAN1137.751129.311134.641130.811083.77 58.52 59.43 59.14 57 37 55 62
BEANS MAR1146.001138.381143.081139.711095.34 58.53 59.51 59.21 58 38 58 64
BEANS MAY1155.251148.191151.921149.211106.99 59.00 59.90 59.46 62 41 60 66
S MEAL DEC 314.40 315.68 318.72 319.41 299.78 47.24 52.35 55.74 35 25 45 58
S MEAL JAN 318.70 319.45 321.93 321.99 302.92 49.37 54.05 56.78 36 26 50 62
B OIL DEC 51.76 50.78 50.94 50.52 50.44 62.72 58.31 53.00 62 41 57 58
B OIL JAN 52.05 51.06 51.24 50.83 50.78 62.72 58.24 52.98 58 40 55 57
CATTLE DEC 215.58 210.20 214.18 218.62 229.90 44.87 41.82 42.73 47 29 18 13
CATTLE FEB 217.85 211.41 215.08 218.47 230.47 48.78 44.75 44.16 54 33 24 15
FEEDER JAN 323.98 312.79 317.28 320.24 341.33 52.67 47.69 46.36 62 37 28 20
FEEDER MAR 317.85 306.39 310.17 313.88 336.65 52.86 47.52 46.04 65 40 27 18
HOGS DEC 80.60 79.42 78.92 79.53 82.32 56.26 50.72 47.20 76 57 29 21
HOGS FEB 81.00 80.14 79.37 80.07 83.75 53.43 48.68 45.33 77 64 36 24
COTTON DEC 62.91 62.39 62.20 63.07 64.07 50.21 45.81 43.37 85 62 26 16
COTTON MAR 64.71 64.38 64.15 64.76 65.75 50.34 45.27 42.62 81 67 26 16
RICE JAN 10.07 10.20 10.24 10.33 10.69 37.39 37.82 36.89 22 43 34 30
RICE MAR 10.37 10.49 10.54 10.63 10.99 37.33 37.77 36.92 22 44 33 28
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|
|
|
|