Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 469'2 463'2 467'6 4'4
Jul 480'4 474'2 478'4 4'0
Sep 483'2 476'6 481'2 4'2
Dec 495'4 489'6 493'4 3'6
Mar 504'6 499'4 502'6 3'2
May 510'0 505'0 508'0 2'4
Jul 512'4 507'4 510'6 2'6
Sep 487'0 484'4 485'6 2'6
Dec 489'4 485'2 488'6 3'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1170'0 1157'0 1163'4 1'6
Jul 1185'0 1171'6 1179'0 2'4
Aug 1178'0 1165'4 1174'0 4'2
Sep 1152'6 1138'0 1148'2 7'0
Nov 1153'6 1138'4 1147'4 6'0
Jan 1164'0 1149'2 1158'0 5'6
Mar 1160'2 1148'4 1153'6 3'6
May 1162'0 1150'6 1155'4 2'6
Jul 1167'4 1156'4 1160'4 2'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 616'0 600'4 605'4 1'2
Jul 626'4 612'0 617'2 1'6
Sep 638'4 624'4 630'4 2'6
Dec 654'4 641'2 647'4 3'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 635'0 617'4 621'4 -4'4
Jul 649'2 632'4 636'4 -4'0
Sep 663'2 646'4 650'6 -4'0
Dec 682'0 666'2 669'6 -3'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4600 6.3250 6.3625 -0.0100
Jul 6.5975 6.4675 6.5075 -0.0050
Sep 6.7525 6.6575 6.6775 0.0050
Dec 6.8900 6.7525 6.8150 0.0075
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3339 3216 3322 105
Jul 3276 3181 3271 79
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 66.27 65.04 65.54 0.01
Jul 66.06 64.97 65.39 0.02
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 234.950 232.925 233.650 - 1.750
Jun 233.475 231.500 232.250 - 1.750
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 357.575 355.675 356.975 - 1.750
Apr 351.600 348.875 350.100 - 3.725
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 93.725 92.825 93.000 -0.750
May 98.100 96.850 97.425 -1.275
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN