Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 475'0 464'0 474'0 18'2
Sep 480'6 471'2 479'6 16'6
Dec 497'2 488'6 495'0 14'0
Mar 511'0 502'6 508'4 13'0
May 516'2 510'0 515'4 12'4
Jul 521'4 513'6 518'6 11'6
Sep 501'2 494'4 497'4 7'6
Dec 506'2 498'0 501'6 7'2
Mar 513'2 508'2 511'4 6'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1217'6 1191'0 1214'6 37'6
Aug 1215'0 1190'4 1212'0 35'4
Sep 1198'2 1176'4 1195'2 32'4
Nov 1205'0 1183'6 1202'0 31'2
Jan 1216'2 1196'6 1213'2 30'0
Mar 1212'4 1192'0 1209'6 27'4
May 1213'4 1195'6 1210'2 25'2
Jul 1217'6 1197'4 1215'0 24'4
Aug 1192'4 1176'4 1192'4 17'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 665'4 646'0 657'6 22'0
Sep 678'2 659'4 671'0 21'2
Dec 696'4 679'0 690'0 20'2
Mar 710'6 694'2 705'6 20'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 709'0 693'6 701'4 13'4
Sep 718'4 703'6 711'0 13'4
Dec 731'4 717'0 725'0 13'6
Mar 740'2 727'4 735'0 13'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 7.0750 6.9150 7.0175 0.1650
Sep 7.2825 7.1300 7.2275 0.1700
Dec 7.4625 7.3275 7.4100 0.1650
Mar 7.5800 7.4925 7.5375 0.1525
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3406 3351 3386 43
Aug 3328 3287 3317 53
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 75.50 74.19 75.48 1.60
Aug 73.66 72.44 73.65 1.48
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 255.775 254.000 254.125 0.225
Aug 249.975 247.750 248.025 0.100
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 369.600 367.750 368.750 0.075
Aug 363.750 359.625 360.200 - 1.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 100.450 99.025 99.250 0.500
Jul 105.000 103.475 103.725 0.375
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN