Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 420'6 412'2 418'2 4'4
Sep 429'4 421'0 426'6 4'2
Dec 449'4 441'2 446'4 4'0
Mar 463'6 455'4 460'6 3'6
May 472'4 464'6 469'4 3'4
Jul 478'4 471'4 475'4 2'6
Sep 470'4 465'2 468'0 1'6
Dec 477'0 471'6 475'0 2'4
Mar 488'2 483'4 486'6 2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1140'4 1128'2 1133'0 3'0
Aug 1145'0 1132'6 1138'0 3'4
Sep 1144'4 1131'6 1137'4 4'2
Nov 1158'2 1144'4 1151'2 4'6
Jan 1172'2 1158'6 1164'6 4'4
Mar 1178'2 1165'0 1170'6 4'0
May 1185'2 1171'6 1178'0 3'6
Jul 1192'6 1179'2 1185'6 4'0
Aug 1178'6 1178'2 1178'4 9'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 610'2 593'4 608'0 12'0
Sep 618'0 602'6 616'2 12'0
Dec 635'4 620'6 633'6 12'0
Mar 650'0 635'4 647'4 11'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 646'0 632'4 643'2 9'4
Sep 653'4 640'2 650'2 9'2
Dec 668'6 655'6 665'6 9'4
Mar 680'2 667'4 676'4 8'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.2350 6.1175 6.1975 0.0750
Sep 6.4550 6.3500 6.4175 0.0675
Dec 6.6825 6.5750 6.6425 0.0675
Mar 6.8500 6.7750 6.8450 0.0725
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3089 3042 3045 - 3
Aug 3088 3043 3048 - 4
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 73.30 71.20 71.55 -1.37
Aug 71.69 69.79 70.13 -1.15
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 256.250 255.000 255.125 - 0.175
Aug 249.850 247.900 248.450 - 0.750
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 367.825 364.750 365.325 - 1.550
Sep 366.175 362.725 363.450 - 1.825
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 95.575 94.350 94.475 -0.325
Aug 96.325 94.875 96.250 1.200
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN