Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 459'0 442'2 442'2 -4'6
May 476'0 455'4 456'4 -4'0
Jul 487'4 467'2 467'4 -3'4
Sep 488'0 470'0 470'2 -1'6
Dec 498'4 483'2 483'2 -1'2
Mar 505'4 493'0 493'0 -1'0
May 509'0 498'4 498'4 -0'2
Jul 510'4 500'4 501'2 0'4
Sep 483'2 477'2 477'2 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1214'6 1182'0 1182'0 -3'0
May 1233'6 1196'4 1198'6 -2'0
Jul 1245'6 1209'6 1212'0 -1'0
Aug 1229'0 1196'4 1198'0 0'6
Sep 1183'4 1155'2 1155'6 0'4
Nov 1172'4 1146'6 1147'6 1'0
Jan 1180'4 1156'2 1157'4 2'2
Mar 1175'4 1151'0 1154'2 3'0
May 1176'2 1155'0 1156'4 3'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 635'0 609'6 609'6 -1'4
May 641'6 609'0 610'0 -6'6
Jul 649'6 618'6 619'4 -5'6
Sep 660'2 630'4 631'2 -5'2
Dec 674'4 647'0 647'6 -4'2
Mar 684'6 659'2 660'2 -3'4
May 686'4 663'2 663'4 -4'2
Jul 667'0 648'0 648'0 -5'2
Sep 668'2 648'6 648'6 -5'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 587'4 26'2
May 647'4 619'4 620'2 -3'2
Jul 658'4 632'4 633'4 -2'0
Sep 672'2 646'2 647'6 -1'4
Dec 690'0 665'0 667'0 -1'0
Mar 701'4 677'6 680'2 -1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.3750 6.3750 6.3750 0.0600
May 6.6925 6.4175 6.4225 -0.0075
Jul 6.7875 6.5425 6.5550 -0.0050
Sep 6.9300 6.6950 6.7050 -0.0100
Dec 6.9925 6.7900 6.8125 0.0050
Mar 7.0350 6.8500 6.8800 0.0250
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 69.24 65.92 66.05 -0.16
May 69.91 66.17 66.40 -0.18
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3164 3117 3117 - 14
May 3213 3135 3143 - 29
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 331'0 331'0 331'0 0'0
May 350'0 335'0 340'4 -0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN