Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 235.825 233.125 235.075 0.550
Apr 236.425 233.875 235.875 0.700
Jun 231.375 228.775 230.875 0.850
Aug 228.450 225.775 228.050 1.050
Oct 227.775 225.175 227.425 1.100
Dec 228.025 225.500 227.650 1.075
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 86.350 84.800 86.100 1.300
Apr 92.125 90.400 92.125 1.850
May 96.050 95.475 95.950 1.350
Jun 104.800 103.525 104.750 1.225
Jul 105.650 104.825 105.650 1.075
Aug 104.575 103.625 104.575 0.850
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 362.675 358.325 362.200 2.600
Mar 358.300 353.350 357.475 1.975
Apr 357.025 352.475 356.325 1.650
May 354.700 350.400 354.025 1.350
Aug 354.550 350.500 353.775 1.025
Sep 352.525 348.600 352.125 1.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 86.350 84.800 86.100 1.300
Apr 92.125 90.400 92.125 1.850
May 96.050 95.475 95.950 1.350
Jun 104.800 103.525 104.750 1.225
Jul 105.650 104.825 105.650 1.075
Aug 104.575 103.625 104.575 0.850
Feb 86.350 84.800 86.100 1.300
Apr 92.125 90.400 92.125 1.850
May 96.050 95.475 95.950 1.350
Jun 104.800 103.525 104.750 1.225
Jul 105.650 104.825 105.650 1.075
Aug 104.575 103.625 104.575 0.850
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 14.98 14.83 14.89 -0.19
Feb 15.52 15.08 15.12 -0.30
 
blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN