Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
LIVE CATTLE  Apr 24 @LE4J 183.825 183.700 184.375 181.550 183.250 - 0.475 1:04P Apr 23
LIVE CATTLE  Jun 24 @LE4M 178.050 178.000 178.650 175.125 177.200 - 0.900 1:04P Apr 23
LIVE CATTLE  Aug 24 @LE4Q 176.400 176.400 177.150 173.800 175.450 - 0.900 1:04P Apr 23
LIVE CATTLE  Oct 24 @LE4V 179.950 179.950 180.900 177.825 179.375 - 0.575 1:04P Apr 23
LIVE CATTLE  Dec 24 @LE4Z 184.075 184.075 185.175 182.500 183.875 - 0.125 1:04P Apr 23
LIVE CATTLE  Feb 25 @LE5G 187.250 187.125 188.500 186.175 187.525 0.325 1:04P Apr 23
LIVE CATTLE  Apr 25 @LE5J 189.025 188.900 190.300 188.325 189.800 0.800 1:03P Apr 23
LIVE CATTLE  Jun 25 @LE5M 183.700 183.700 184.950 183.175 184.825 1.125 1:02P Apr 23
LIVE CATTLE  Aug 25 @LE5Q 181.500 182.000 182.675 181.100 182.675 1.050 1:01P Apr 23
LIVE CATTLE  Apr 24 @LE4J 183.825 183.700 184.375 181.550 183.250 - 0.475 1:04P Apr 23
LIVE CATTLE  Jun 24 @LE4M 178.050 178.000 178.650 175.125 177.200 - 0.900 1:04P Apr 23
LIVE CATTLE  Aug 24 @LE4Q 176.400 176.400 177.150 173.800 175.450 - 0.900 1:04P Apr 23
LIVE CATTLE  Oct 24 @LE4V 179.950 179.950 180.900 177.825 179.375 - 0.575 1:04P Apr 23
LIVE CATTLE  Dec 24 @LE4Z 184.075 184.075 185.175 182.500 183.875 - 0.125 1:04P Apr 23
LIVE CATTLE  Feb 25 @LE5G 187.250 187.125 188.500 186.175 187.525 0.325 1:04P Apr 23
LIVE CATTLE  Apr 25 @LE5J 189.025 188.900 190.300 188.325 189.800 0.800 1:03P Apr 23
LIVE CATTLE  Jun 25 @LE5M 183.700 183.700 184.950 183.175 184.825 1.125 1:02P Apr 23
LIVE CATTLE  Aug 25 @LE5Q 181.500 182.000 182.675 181.100 182.675 1.050 1:01P Apr 23
FEEDER CATTLE  Apr 24 @GF4J 242.900 243.400 244.350 243.100 243.600 0.850 1:03P Apr 23
FEEDER CATTLE  May 24 @GF4K 245.175 245.225 246.975 244.375 246.000 0.875 1:04P Apr 23
FEEDER CATTLE  Aug 24 @GF4Q 258.475 258.500 260.625 257.675 259.300 0.925 1:04P Apr 23
FEEDER CATTLE  Sep 24 @GF4U 259.375 259.525 261.675 259.050 260.225 1.100 1:04P Apr 23
FEEDER CATTLE  Oct 24 @GF4V 259.675 260.000 262.175 259.425 260.425 1.100 1:04P Apr 23
FEEDER CATTLE  Nov 24 @GF4X 258.875 258.925 261.300 258.775 259.400 1.000 1:03P Apr 23
FEEDER CATTLE  Jan 25 @GF5F 255.850 255.950 258.250 255.600 256.200 0.875 1:03P Apr 23
FEEDER CATTLE  Mar 25 @GF5H 254.900 255.000 257.175 254.250 255.600 0.700 1:00P Apr 23
MILK CLASS III  Apr 24 @DA4J 15.58 15.56 15.57 15.55 15.57 -0.01 1:10P Apr 23
MILK CLASS III  May 24 @DA4K 18.13 18.13  
MILK CLASS III  Jun 24 @DA4M 18.22 18.17  
MILK CLASS III  Jul 24 @DA4N 18.54 18.45  
MILK CLASS III  Aug 24 @DA4Q 18.75 18.71  
MILK CLASS III  Sep 24 @DA4U 18.84 18.84  
MILK CLASS III  Oct 24 @DA4V 18.69 18.73  
MILK CLASS III  Nov 24 @DA4X 18.50 18.50 18.50 18.41 18.47 -0.03 1:10P Apr 23
MILK CLASS III  Dec 24 @DA4Z 18.22 18.22  
MILK CLASS IV  Apr 24 @DK4J 20.17 20.00 1:10P Apr 23
MILK CLASS IV  May 24 @DK4K 20.24 20.20 -0.07 1:10P Apr 23
MILK CLASS IV  Jun 24 @DK4M 20.50 20.34 20.34 20.34 20.34 -0.10 2:47P Apr 23
LEAN HOGS  May 24 @HE4K 96.700 97.050 98.975 96.800 98.375 1.875 1:04P Apr 23
LEAN HOGS  Jun 24 @HE4M 105.500 105.550 108.550 105.550 107.775 2.450 1:04P Apr 23
LEAN HOGS  Jul 24 @HE4N 107.675 107.700 110.450 107.675 109.700 2.275 1:04P Apr 23

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

LIVE CATTLE (@LE4J)
Exchange:  CME
Last Trade:  183.250
Change:  - 0.475
Bid:  181.500
Ask:  184.550
Today's High:  184.375
Today's Low:  181.550
Volume:  1,545
Open:  183.700
Settle:  183.350s
Prev:  183.825
Contract High: 
Contract Low: 
Updated:  Apr-23-2024
1:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@LE4J
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN