Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
LIVE CATTLE  Oct 23 @LE3V 184.800 185.250 185.800 184.450 185.000 0.100 1:04P Sep 27
LIVE CATTLE  Dec 23 @LE3Z 188.475 188.850 189.350 187.725 188.325 - 0.300 1:04P Sep 27
LIVE CATTLE  Feb 24 @LE4G 193.050 193.250 193.825 192.150 192.575 - 0.650 1:04P Sep 27
LIVE CATTLE  Apr 24 @LE4J 196.375 196.600 197.050 195.250 195.600 - 0.900 1:04P Sep 27
LIVE CATTLE  Jun 24 @LE4M 190.250 190.500 190.825 189.025 189.425 - 0.875 1:04P Sep 27
LIVE CATTLE  Aug 24 @LE4Q 188.900 189.000 189.450 187.650 188.025 - 0.900 1:04P Sep 27
LIVE CATTLE  Oct 24 @LE4V 191.900 192.025 192.225 190.650 190.950 - 1.025 1:04P Sep 27
LIVE CATTLE  Dec 24 @LE4Z 195.325 195.050 195.500 194.200 194.300 - 1.075 1:04P Sep 27
LIVE CATTLE  Feb 25 @LE5G 198.050 198.000 198.200 196.825 197.000 - 1.050 1:03P Sep 27
LIVE CATTLE  Oct 23 @LE3V 184.800 185.250 185.800 184.450 185.000 0.100 1:04P Sep 27
LIVE CATTLE  Dec 23 @LE3Z 188.475 188.850 189.350 187.725 188.325 - 0.300 1:04P Sep 27
LIVE CATTLE  Feb 24 @LE4G 193.050 193.250 193.825 192.150 192.575 - 0.650 1:04P Sep 27
LIVE CATTLE  Apr 24 @LE4J 196.375 196.600 197.050 195.250 195.600 - 0.900 1:04P Sep 27
LIVE CATTLE  Jun 24 @LE4M 190.250 190.500 190.825 189.025 189.425 - 0.875 1:04P Sep 27
LIVE CATTLE  Aug 24 @LE4Q 188.900 189.000 189.450 187.650 188.025 - 0.900 1:04P Sep 27
LIVE CATTLE  Oct 24 @LE4V 191.900 192.025 192.225 190.650 190.950 - 1.025 1:04P Sep 27
LIVE CATTLE  Dec 24 @LE4Z 195.325 195.050 195.500 194.200 194.300 - 1.075 1:04P Sep 27
LIVE CATTLE  Feb 25 @LE5G 198.050 198.000 198.200 196.825 197.000 - 1.050 1:03P Sep 27
FEEDER CATTLE  Sep 23 @GF3U 252.600 252.475 252.500 251.250 251.625 - 1.075 1:04P Sep 27
FEEDER CATTLE  Oct 23 @GF3V 253.875 253.925 254.575 251.625 252.200 - 1.625 1:04P Sep 27
FEEDER CATTLE  Nov 23 @GF3X 256.875 256.850 257.600 254.350 254.800 - 2.075 1:04P Sep 27
FEEDER CATTLE  Jan 24 @GF4F 260.100 260.250 260.925 256.975 257.500 - 2.700 1:04P Sep 27
FEEDER CATTLE  Mar 24 @GF4H 262.950 263.025 263.800 260.200 260.700 - 2.350 1:04P Sep 27
FEEDER CATTLE  Apr 24 @GF4J 267.200 267.500 267.700 264.525 265.050 - 2.250 1:01P Sep 27
FEEDER CATTLE  May 24 @GF4K 270.225 270.500 270.650 267.575 268.150 - 2.125 1:00P Sep 27
FEEDER CATTLE  Aug 24 @GF4Q 277.875 278.000 278.425 275.350 275.975 - 1.900 1:00P Sep 27
MILK CLASS III  Sep 23 @DA3U 18.38 18.38 1:10P Sep 27
MILK CLASS III  Oct 23 @DA3V 16.80 16.88  
MILK CLASS III  Nov 23 @DA3X 16.95 17.04 17.04 17.04 17.04 0.09 5:00P Sep 27
MILK CLASS III  Dec 23 @DA3Z 17.40 17.44 17.44 17.44 17.44 0.04 7:23P Sep 27
MILK CLASS III  Jan 24 @DA4F 17.99 17.98  
MILK CLASS III  Feb 24 @DA4G 18.04 18.12 18.12 18.10 18.10 0.08 2:42P Sep 27
MILK CLASS III  Mar 24 @DA4H 18.30 18.30 18.30 18.20 18.20 -0.01 2:43P Sep 27
MILK CLASS III  Apr 24 @DA4J 18.35 18.35  
MILK CLASS III  May 24 @DA4K 18.44 18.44  
MILK CLASS IV  Sep 23 @DK3U 18.84 18.61 1:10P Sep 27
MILK CLASS IV  Oct 23 @DK3V 20.45 20.20 0.56 1:10P Sep 27
MILK CLASS IV  Nov 23 @DK3X 20.50 20.55 20.80 20.55 20.80 0.30 1:10P Sep 27
LEAN HOGS  Oct 23 @HE3V 81.625 81.625 82.750 81.500 82.075 0.500 1:04P Sep 27
LEAN HOGS  Dec 23 @HE3Z 72.350 72.125 73.375 71.900 72.750 0.425 1:04P Sep 27
LEAN HOGS  Feb 24 @HE4G 75.750 75.750 76.600 75.450 76.275 0.525 1:04P Sep 27

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

LIVE CATTLE (@LE3V)
Exchange:  CME
Last Trade:  185.000
Change:  0.100
Bid:  184.800
Ask:  184.800
Today's High:  185.800
Today's Low:  184.450
Volume:  11,134
Open:  185.250
Settle:  184.900s
Prev:  184.800
Contract High: 
Contract Low: 
Updated:  Sep-27-2023
1:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Wednesday, September 27, 2023 6:32AM CDT
@LE3V
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN