Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
LIVE CATTLE  Apr 25 @LE5J 202.050 202.125 203.350 201.075 203.175 1.125 1:04P Mar 14
LIVE CATTLE  Jun 25 @LE5M 198.275 198.325 199.525 197.525 199.325 1.075 1:04P Mar 14
LIVE CATTLE  Aug 25 @LE5Q 195.950 195.775 197.000 195.200 196.600 0.750 1:04P Mar 14
LIVE CATTLE  Oct 25 @LE5V 196.550 196.550 197.550 196.000 197.125 0.725 1:04P Mar 14
LIVE CATTLE  Dec 25 @LE5Z 198.000 197.750 198.850 197.375 198.500 0.575 1:04P Mar 14
LIVE CATTLE  Feb 26 @LE6G 198.975 198.750 199.825 198.350 199.500 0.550 1:04P Mar 14
LIVE CATTLE  Apr 26 @LE6J 199.175 199.000 200.075 198.550 199.775 0.650 1:04P Mar 14
LIVE CATTLE  Jun 26 @LE6M 192.700 192.500 193.575 192.400 193.525 0.750 1:00P Mar 14
LIVE CATTLE  Aug 26 @LE6Q 190.950 190.750 191.250 190.400 191.250 0.300 1:00P Mar 14
LIVE CATTLE  Apr 25 @LE5J 202.050 202.125 203.350 201.075 203.175 1.125 1:04P Mar 14
LIVE CATTLE  Jun 25 @LE5M 198.275 198.325 199.525 197.525 199.325 1.075 1:04P Mar 14
LIVE CATTLE  Aug 25 @LE5Q 195.950 195.775 197.000 195.200 196.600 0.750 1:04P Mar 14
LIVE CATTLE  Oct 25 @LE5V 196.550 196.550 197.550 196.000 197.125 0.725 1:04P Mar 14
LIVE CATTLE  Dec 25 @LE5Z 198.000 197.750 198.850 197.375 198.500 0.575 1:04P Mar 14
LIVE CATTLE  Feb 26 @LE6G 198.975 198.750 199.825 198.350 199.500 0.550 1:04P Mar 14
LIVE CATTLE  Apr 26 @LE6J 199.175 199.000 200.075 198.550 199.775 0.650 1:04P Mar 14
LIVE CATTLE  Jun 26 @LE6M 192.700 192.500 193.575 192.400 193.525 0.750 1:00P Mar 14
LIVE CATTLE  Aug 26 @LE6Q 190.950 190.750 191.250 190.400 191.250 0.300 1:00P Mar 14
FEEDER CATTLE  Mar 25 @GF5H 280.225 280.625 282.125 279.100 282.050 1.750 1:04P Mar 14
FEEDER CATTLE  Apr 25 @GF5J 279.975 280.125 281.400 278.350 281.350 1.225 1:04P Mar 14
FEEDER CATTLE  May 25 @GF5K 281.525 281.675 282.875 279.925 282.875 1.125 1:04P Mar 14
FEEDER CATTLE  Aug 25 @GF5Q 285.600 285.725 286.775 284.000 286.675 0.950 1:04P Mar 14
FEEDER CATTLE  Sep 25 @GF5U 284.850 284.850 285.900 283.225 285.900 0.850 1:04P Mar 14
FEEDER CATTLE  Oct 25 @GF5V 283.575 283.200 284.450 281.775 284.400 0.725 1:04P Mar 14
FEEDER CATTLE  Nov 25 @GF5X 281.575 281.225 282.225 279.775 282.025 0.550 1:02P Mar 14
FEEDER CATTLE  Jan 26 @GF6F 276.825 277.050 277.250 274.850 277.025 0.275 1:02P Mar 14
MILK CLASS III  Mar 25 @DA5H 18.59 18.58 18.58 18.50 18.54 -0.05 1:10P Mar 14
MILK CLASS III  Apr 25 @DA5J 18.10 18.09 18.18 17.46 17.48 -0.54 1:51P Mar 14
MILK CLASS III  May 25 @DA5K 18.14 18.24 18.26 17.64 17.66 -0.41 1:54P Mar 14
MILK CLASS III  Jun 25 @DA5M 17.74 17.74 17.88 17.36 17.36 -0.31 1:50P Mar 14
MILK CLASS III  Jul 25 @DA5N 18.20 18.18 18.18 17.88 17.88 -0.29 1:18P Mar 14
MILK CLASS III  Aug 25 @DA5Q 18.50 18.40 18.40 18.40 18.40 -0.11 1:10P Mar 14
MILK CLASS III  Sep 25 @DA5U 18.60 18.60 18.60 18.60 18.60 -0.05 1:10P Mar 14
MILK CLASS III  Oct 25 @DA5V 18.70 18.75 18.75 18.75 18.75 -0.06 1:10P Mar 14
MILK CLASS III  Nov 25 @DA5X 18.56 18.64 18.70 18.56 18.56 -0.03 1:10P Mar 14
MILK CLASS IV  Mar 25 @DK5H 18.58 19.26 -0.02 1:10P Mar 14
MILK CLASS IV  Apr 25 @DK5J 18.40 18.38 -0.05 1:10P Mar 14
MILK CLASS IV  May 25 @DK5K 18.60 18.60 -0.08 1:10P Mar 14
LEAN HOGS  Apr 25 @HE5J 85.625 86.200 87.075 85.025 86.600 1.000 1:04P Mar 14
LEAN HOGS  May 25 @HE5K 88.800 89.325 89.775 87.900 89.200 0.400 1:00P Mar 14
LEAN HOGS  Jun 25 @HE5M 96.200 96.750 96.850 94.925 96.150 0.100 1:04P Mar 14

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

LIVE CATTLE (@LE5J)
Exchange:  CME
Last Trade:  203.175
Change:  1.125
Bid:  202.500
Ask:  203.350
Today's High:  203.350
Today's Low:  201.075
Volume:  28,561
Open:  202.125
Settle:  203.175s
Prev:  202.050
Contract High: 
Contract Low: 
Updated:  Mar-14-2025
1:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, March 14, 2025 12:45PM CDT
@LE5J
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN