Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
LIVE CATTLE  Aug 24 @LE4Q 188.900 189.000 189.325 188.250 188.525 - 0.325 1:04P Jul 26
LIVE CATTLE  Oct 24 @LE4V 188.600 188.600 189.025 187.900 188.500 - 0.050 1:04P Jul 26
LIVE CATTLE  Dec 24 @LE4Z 188.900 188.900 189.400 188.525 189.125 0.400 1:04P Jul 26
LIVE CATTLE  Feb 25 @LE5G 189.675 189.675 190.000 189.225 189.725 0.250 1:04P Jul 26
LIVE CATTLE  Apr 25 @LE5J 190.925 190.900 191.125 190.450 190.800 - 0.050 1:03P Jul 26
LIVE CATTLE  Jun 25 @LE5M 184.075 183.975 184.250 183.675 184.000 0.025 1:04P Jul 26
LIVE CATTLE  Aug 25 @LE5Q 181.375 181.450 181.800 181.225 181.600 0.225 1:02P Jul 26
LIVE CATTLE  Oct 25 @LE5V 182.775 182.775 183.300 182.625 183.250 0.475 1:00P Jul 26
LIVE CATTLE  Dec 25 @LE5Z 185.000 184.750 185.400 184.750 184.900 - 0.100 1:00P Jul 26
LIVE CATTLE  Aug 24 @LE4Q 188.900 189.000 189.325 188.250 188.525 - 0.325 1:04P Jul 26
LIVE CATTLE  Oct 24 @LE4V 188.600 188.600 189.025 187.900 188.500 - 0.050 1:04P Jul 26
LIVE CATTLE  Dec 24 @LE4Z 188.900 188.900 189.400 188.525 189.125 0.400 1:04P Jul 26
LIVE CATTLE  Feb 25 @LE5G 189.675 189.675 190.000 189.225 189.725 0.250 1:04P Jul 26
LIVE CATTLE  Apr 25 @LE5J 190.925 190.900 191.125 190.450 190.800 - 0.050 1:03P Jul 26
LIVE CATTLE  Jun 25 @LE5M 184.075 183.975 184.250 183.675 184.000 0.025 1:04P Jul 26
LIVE CATTLE  Aug 25 @LE5Q 181.375 181.450 181.800 181.225 181.600 0.225 1:02P Jul 26
LIVE CATTLE  Oct 25 @LE5V 182.775 182.775 183.300 182.625 183.250 0.475 1:00P Jul 26
LIVE CATTLE  Dec 25 @LE5Z 185.000 184.750 185.400 184.750 184.900 - 0.100 1:00P Jul 26
FEEDER CATTLE  Aug 24 @GF4Q 258.625 258.650 260.750 258.275 259.200 1.075 1:04P Jul 26
FEEDER CATTLE  Sep 24 @GF4U 257.900 258.100 260.350 257.625 259.200 1.700 1:04P Jul 26
FEEDER CATTLE  Oct 24 @GF4V 257.075 257.250 259.075 256.825 257.925 1.225 1:04P Jul 26
FEEDER CATTLE  Nov 24 @GF4X 256.225 256.250 257.900 256.050 256.850 0.975 1:04P Jul 26
FEEDER CATTLE  Jan 25 @GF5F 253.725 253.825 255.300 253.575 254.400 1.000 1:03P Jul 26
FEEDER CATTLE  Mar 25 @GF5H 254.275 254.375 255.650 254.200 254.875 0.875 1:04P Jul 26
FEEDER CATTLE  Apr 25 @GF5J 256.300 256.200 257.675 256.200 257.475 1.200 1:00P Jul 26
FEEDER CATTLE  May 25 @GF5K 257.875 257.450 258.900 257.450 258.900 1.025 1:00P Jul 26
MILK CLASS III  Jul 24 @DA4N 19.84 19.83 19.85 19.82 19.85 -0.01 1:51P Jul 26
MILK CLASS III  Aug 24 @DA4Q 20.23 20.34 20.46 20.23 20.41 0.13 1:50P Jul 26
MILK CLASS III  Sep 24 @DA4U 21.17 21.29 21.47 21.16 21.39 0.23 1:52P Jul 26
MILK CLASS III  Oct 24 @DA4V 21.03 21.15 21.28 21.09 21.26 0.21 1:50P Jul 26
MILK CLASS III  Nov 24 @DA4X 20.28 20.42 20.50 20.38 20.48 0.19 1:48P Jul 26
MILK CLASS III  Dec 24 @DA4Z 19.66 19.69 19.69 19.69 19.69 0.03 1:18P Jul 26
MILK CLASS III  Jan 25 @DA5F 18.90 18.94 19.00 18.94 19.00 0.10 1:10P Jul 26
MILK CLASS III  Feb 25 @DA5G 18.49 18.53 18.68 18.53 18.64 0.18 1:50P Jul 26
MILK CLASS III  Mar 25 @DA5H 18.38 18.45 18.50 18.45 18.50 0.12 1:10P Jul 26
MILK CLASS IV  Jul 24 @DK4N 21.43 21.41 1:10P Jul 26
MILK CLASS IV  Aug 24 @DK4Q 21.44 21.43 1:10P Jul 26
MILK CLASS IV  Sep 24 @DK4U 21.82 21.82 1:10P Jul 26
LEAN HOGS  Aug 24 @HE4Q 93.775 94.075 94.100 93.375 93.475 -0.300 1:04P Jul 26
LEAN HOGS  Oct 24 @HE4V 77.800 78.050 78.550 77.600 78.150 0.400 1:04P Jul 26
LEAN HOGS  Dec 24 @HE4Z 69.950 70.150 70.425 69.850 70.350 0.375 1:04P Jul 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

LIVE CATTLE (@LE4Q)
Exchange:  CME
Last Trade:  188.525
Change:  - 0.325
Bid:  188.225
Ask:  189.000
Today's High:  189.325
Today's Low:  188.250
Volume:  11,014
Open:  189.000
Settle:  188.575s
Prev:  188.900
Contract High: 
Contract Low: 
Updated:  Jul-26-2024
1:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
@LE4Q
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN