Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
LIVE CATTLE  Apr 24 @LE4J 187.250 187.375 188.750 187.200 188.475 1.325 1:04P Mar 18
LIVE CATTLE  Jun 24 @LE4M 183.600 183.625 185.450 183.625 185.250 1.800 1:04P Mar 18
LIVE CATTLE  Aug 24 @LE4Q 182.625 182.925 184.400 182.675 184.175 1.725 1:04P Mar 18
LIVE CATTLE  Oct 24 @LE4V 185.675 185.975 187.325 185.850 187.150 1.575 1:04P Mar 18
LIVE CATTLE  Dec 24 @LE4Z 189.625 190.000 191.150 189.650 191.025 1.475 1:04P Mar 18
LIVE CATTLE  Feb 25 @LE5G 192.675 193.100 194.100 192.750 193.950 1.375 1:04P Mar 18
LIVE CATTLE  Apr 25 @LE5J 194.200 194.675 195.550 194.250 195.375 1.275 1:04P Mar 18
LIVE CATTLE  Jun 25 @LE5M 188.825 189.475 190.050 189.275 189.750 1.125 1:04P Mar 18
LIVE CATTLE  Aug 25 @LE5Q 187.100 187.400 187.750 187.125 187.750 0.700 1:00P Mar 18
LIVE CATTLE  Apr 24 @LE4J 187.250 187.375 188.750 187.200 188.475 1.325 1:04P Mar 18
LIVE CATTLE  Jun 24 @LE4M 183.600 183.625 185.450 183.625 185.250 1.800 1:04P Mar 18
LIVE CATTLE  Aug 24 @LE4Q 182.625 182.925 184.400 182.675 184.175 1.725 1:04P Mar 18
LIVE CATTLE  Oct 24 @LE4V 185.675 185.975 187.325 185.850 187.150 1.575 1:04P Mar 18
LIVE CATTLE  Dec 24 @LE4Z 189.625 190.000 191.150 189.650 191.025 1.475 1:04P Mar 18
LIVE CATTLE  Feb 25 @LE5G 192.675 193.100 194.100 192.750 193.950 1.375 1:04P Mar 18
LIVE CATTLE  Apr 25 @LE5J 194.200 194.675 195.550 194.250 195.375 1.275 1:04P Mar 18
LIVE CATTLE  Jun 25 @LE5M 188.825 189.475 190.050 189.275 189.750 1.125 1:04P Mar 18
LIVE CATTLE  Aug 25 @LE5Q 187.100 187.400 187.750 187.125 187.750 0.700 1:00P Mar 18
FEEDER CATTLE  Mar 24 @GF4H 249.275 250.025 251.400 249.950 251.050 1.925 1:04P Mar 18
FEEDER CATTLE  Apr 24 @GF4J 252.125 252.375 255.250 252.375 255.075 2.975 1:04P Mar 18
FEEDER CATTLE  May 24 @GF4K 256.000 256.500 259.300 256.500 259.200 3.125 1:04P Mar 18
FEEDER CATTLE  Aug 24 @GF4Q 267.375 267.650 269.775 267.650 269.650 2.350 1:04P Mar 18
FEEDER CATTLE  Sep 24 @GF4U 268.375 268.450 270.775 268.450 270.725 2.325 1:04P Mar 18
FEEDER CATTLE  Oct 24 @GF4V 268.625 269.375 271.050 268.900 270.875 2.225 1:04P Mar 18
FEEDER CATTLE  Nov 24 @GF4X 267.600 268.400 270.000 267.975 269.800 2.000 1:04P Mar 18
FEEDER CATTLE  Jan 25 @GF5F 263.650 264.300 266.275 264.125 266.050 2.300 1:04P Mar 18
MILK CLASS III  Mar 24 @DA4H 16.44 16.44 16.44 16.44 16.44 5:07P Mar 18
MILK CLASS III  Apr 24 @DA4J 16.16 16.15 16.22 16.15 16.22 0.06 3:42A Mar 19
MILK CLASS III  May 24 @DA4K 16.49 16.52 16.52 16.52 16.52 0.03 6:15P Mar 18
MILK CLASS III  Jun 24 @DA4M 17.23 17.22  
MILK CLASS III  Jul 24 @DA4N 17.91 17.90  
MILK CLASS III  Aug 24 @DA4Q 18.35 18.35  
MILK CLASS III  Sep 24 @DA4U 18.55 18.65 18.73 18.63 18.63 0.08 1:10P Mar 18
MILK CLASS III  Oct 24 @DA4V 18.63 18.63  
MILK CLASS III  Nov 24 @DA4X 18.46 18.47  
MILK CLASS IV  Mar 24 @DK4H 19.98 20.10 20.10 20.10 20.10 0.12 1:10P Mar 18
MILK CLASS IV  Apr 24 @DK4J 20.00 20.00 20.00 20.00 20.00 3:03P Mar 18
MILK CLASS IV  May 24 @DK4K 19.93 20.05 20.05 20.04 20.04 0.05 1:17P Mar 18
LEAN HOGS  Apr 24 @HE4J 86.925 86.700 87.325 86.325 86.800 -0.100 1:04P Mar 18
LEAN HOGS  May 24 @HE4K 93.175 93.225 93.900 93.050 93.400 0.250 1:00P Mar 18
LEAN HOGS  Jun 24 @HE4M 102.475 102.100 103.475 102.100 102.975 0.550 1:04P Mar 18

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

LIVE CATTLE (@LE4J)
Exchange:  CME
Last Trade:  188.475
Change:  1.325
Bid:  187.500
Ask:  188.575
Today's High:  188.750
Today's Low:  187.200
Volume:  19,151
Open:  187.375
Settle:  188.575s
Prev:  187.250
Contract High: 
Contract Low: 
Updated:  Mar-18-2024
1:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Upper Mississippi River Shipping Season Opens as First Tow Arrives
Editorial Staff – 
Posted at Monday, March 18, 2024 10:45AM CDT
@LE4J
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN