Key Market Links
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
CME Plans Launch of Micro Grain and Oilseed Futures Contracts
Editorial Staff – 
Posted at Monday, February 3, 2025 9:48AM CST

DTN Market News
CME Plans Launch of Micro Grain and Oilseed Futures Contracts
DTN Early Word Grains 02/06 05:48
DTN Midday Grain Comments 02/06 10:55
DTN Closing Grain Comments 02/05 13:56
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 02/05 16:09
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 20170 02/06/2025   5:42 AM CST 42

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 203.675 199.350 201.200 - 2.400
Apr 201.125 195.850 197.225 - 4.075
Jun 195.825 190.675 192.375 - 3.525
Aug 192.175 187.300 189.175 - 3.050
Oct 192.400 188.100 189.925 - 2.550
Dec 193.250 189.375 191.025 - 2.225
Feb 193.350 189.950 191.425 - 1.900
Apr 193.325 190.300 191.450 - 1.875
Jun 185.775 184.175 184.700 - 1.800
Feb 203.675 199.350 201.200 - 2.400
Apr 201.125 195.850 197.225 - 4.075
Jun 195.825 190.675 192.375 - 3.525
Aug 192.175 187.300 189.175 - 3.050
Oct 192.400 188.100 189.925 - 2.550
Dec 193.250 189.375 191.025 - 2.225
Feb 193.350 189.950 191.425 - 1.900
Apr 193.325 190.300 191.450 - 1.875
Jun 185.775 184.175 184.700 - 1.800
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Mar 270.800 264.075 264.875 - 5.850
Apr 270.550 263.650 264.750 - 5.725
May 268.850 262.375 263.750 - 5.050
Aug 270.350 264.500 266.075 - 4.200
Sep 268.275 263.325 264.550 - 4.125
Oct 265.350 262.000 263.275 - 3.625
Nov 262.600 260.050 260.925 - 3.650
Jan 260.675 258.375 260.675 2.850
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Feb 20.39 20.31 20.34
Mar 20.23 19.98 20.16 0.15
Apr 19.81 19.54 19.68
May 19.64 19.47 19.53 0.03
Jun 18.93 18.84 18.90 0.11
Jul 18.94 18.90 18.90 0.04
Aug 19.00 18.98 18.98 -0.01
Sep 19.05 18.99 18.99 -0.02
Oct 18.94 18.94 18.94 0.02
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
Feb 19.96
Mar 19.55 19.55 19.55 -0.30
Apr 19.75 19.75 19.75 -0.13
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Feb 86.700 86.125 86.675 0.025
Apr 92.200 90.575 91.675 0.125
May 95.525 94.775 95.225 -0.500

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN