Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 411'0 402'4 409'0 6'4
Dec 430'2 421'4 428'0 6'6
Mar 447'2 438'4 445'0 6'4
May 457'2 448'6 455'2 6'4
Jul 464'2 455'0 461'4 6'2
Sep 455'6 448'0 453'0 4'6
Dec 463'0 456'0 460'2 3'6
Mar 474'6 471'2 472'2 3'4
May 480'2 478'6 478'6 3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1037'2 1020'2 1027'2 6'2
Sep 1027'4 1011'0 1020'4 9'0
Nov 1043'2 1026'0 1035'0 9'2
Jan 1059'6 1043'0 1052'2 9'0
Mar 1072'6 1057'2 1065'0 8'0
May 1084'4 1069'4 1076'6 7'6
Jul 1093'2 1078'4 1086'0 8'0
Aug 1090'0 1080'4 1083'4 7'2
Sep 1073'0 1067'4 1067'4 6'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 550'2 533'0 547'0 12'6
Dec 570'2 553'4 567'4 12'6
Mar 588'0 572'6 585'6 12'6
May 598'4 583'6 596'0 12'4
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Sep 534'4 517'2 529'2 11'4
Dec 556'2 540'0 552'0 11'4
Mar 577'0 562'4 573'0 11'4
May 590'0 575'0 586'4 11'4
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Sep 6.0375 5.9325 5.9525 0.0050
Dec 6.2350 6.1450 6.1650 0.0075
Mar 6.4200 6.3425 6.3500 0.0075
May 6.5025 6.4625 6.4625 0.0075
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 2743 2683 2740 53
Sep 2787 2727 2783 53
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 57.17 55.69 55.80 -0.40
Sep 56.99 55.52 55.60 -0.42
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 224.550 222.125 223.300 - 0.125
Oct 220.775 218.250 219.575 - 0.500
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 325.900 321.000 323.575 - 1.000
Sep 326.225 321.325 323.700 - 1.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 106.600 105.575 106.500 0.650
Oct 91.250 89.650 90.625 0.025
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Lower
Editorial Staff – 
Posted at Friday, July 18, 2025 1:17PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN