Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 442'4 439'0 440'6 1'0
Jul 452'4 448'6 450'4 0'6
Sep 460'6 457'4 459'0 1'0
Dec 475'4 472'0 473'6 1'2
Mar 488'0 484'4 486'2 1'0
May 495'2 492'0 493'4 0'6
Jul 499'4 496'4 498'4 1'0
Sep 486'0 484'6 486'0 1'4
Dec 491'0 489'0 490'0 0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1169'0 1158'0 1163'2 2'2
Jul 1184'2 1173'2 1178'2 1'6
Aug 1186'0 1178'2 1180'0 1'4
Sep 1175'2 1166'6 1168'6 1'4
Nov 1180'4 1169'0 1173'0 1'2
Jan 1191'0 1182'6 1184'6 1'4
Mar 1190'4 1182'2 1183'2 1'2
May 1192'6 1187'2 1187'4 1'6
Jul 1199'0 1193'4 1193'6 1'6
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Apr 5'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Apr 11'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 584'2 567'6 579'4 9'2
Jul 601'4 584'6 596'6 9'2
Sep 617'4 602'0 612'4 7'4
Dec 640'4 626'2 635'0 5'6
Mar 659'0 645'6 652'6 4'0
May 668'0 656'0 662'0 3'0
Jul 666'4 655'0 660'0 1'6
Sep 671'2 659'4 671'2 7'4
Dec 677'4 677'4 677'4 4'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 609'4 598'2 606'2 8'6
Jul 614'6 602'4 610'6 8'2
Sep 625'6 614'4 622'0 7'6
Dec 643'2 632'4 641'2 8'6
Mar 658'0 648'2 657'0 9'0
May 663'6 660'0 660'6 5'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 664'2 654'6 663'4 7'6
Jul 671'4 661'6 671'4 8'6
Sep 680'2 672'0 680'2 8'0
Dec 695'6 687'2 695'4 7'6
Mar 706'6 701'0 706'6 6'6
May 701'0 701'0 701'0 7'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 9'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 13'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 20'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 45.47 44.98 45.06 0.02
Jul 46.10 45.51 45.69 0.03
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3466 3436 3456 13
Jul 3467 3442 3457 9
@O - OATS - CBOT
  High Low Last Trade Chg
May 365'0 362'4 362'4 0'0
Jul 357'2 351'0 356'0 3'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN