Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 187.625 187.075 187.200 0.400
Feb 187.000 186.000 186.025 - 0.150
Apr 189.250 188.250 188.275 - 0.250
Jun 184.750 184.050 184.075 0.025
Aug 183.700 182.975 183.100 0.250
Oct 185.800 184.900 185.175 0.450
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.500 81.950 83.300 0.875
Feb 87.575 85.375 87.475 0.975
Apr 91.975 90.100 91.875 0.700
May 94.900 93.225 94.900 0.750
Jun 102.450 100.650 102.225 0.725
Jul 102.425 100.850 102.275 0.625
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 256.750 255.375 256.150 0.900
Mar 255.225 253.900 254.925 1.075
Apr 256.150 255.000 255.775 0.950
May 256.275 255.225 255.850 0.925
Aug 261.100 259.950 260.600 1.150
Sep 260.775 259.800 260.300 1.050
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.500 81.950 83.300 0.875
Feb 87.575 85.375 87.475 0.975
Apr 91.975 90.100 91.875 0.700
May 94.900 93.225 94.900 0.750
Jun 102.450 100.650 102.225 0.725
Jul 102.425 100.850 102.275 0.625
Dec 83.500 81.950 83.300 0.875
Feb 87.575 85.375 87.475 0.975
Apr 91.975 90.100 91.875 0.700
May 94.900 93.225 94.900 0.750
Jun 102.450 100.650 102.225 0.725
Jul 102.425 100.850 102.275 0.625
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 18.90 18.67 18.87 0.09
Jan 19.50 18.92 19.43 0.40
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 6, 2024 12:13PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN