|
|
|
|
|
|
DTN Chart Technical Points 03/14 16:30
DTN FUTURES 10 3/14/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 545.75 543.19 537.56 552.17 557.73 47.47 46.40 47.30 61 63 30 25
CBTWT MAY 557.00 557.56 553.67 567.82 571.67 44.14 44.54 46.66 59 65 31 27
KC WT MAR 573.50 567.25 557.08 571.92 576.15 53.48 50.71 50.15 91 87 34 25
KC WT MAY 586.00 579.63 570.33 585.26 587.44 53.30 50.78 50.47 74 74 37 29
MN WT MAR 590.00 585.81 580.83 594.71 602.54 48.54 46.52 46.96 71 66 27 21
MN WT MAY 601.75 599.31 595.17 609.72 614.74 46.26 45.40 46.77 63 66 28 24
CORN MAR 445.50 451.06 449.33 462.76 476.63 35.74 37.72 43.77 31 53 33 32
CORN MAY 458.50 463.69 463.03 477.15 488.94 34.50 37.07 43.96 28 49 29 30
CORN JUL 467.50 471.06 470.19 483.29 493.01 36.37 38.61 45.13 33 52 30 30
OATS MAR 359.50 358.69 363.58 360.74 354.18 50.08 51.29 51.22 16 13 61 67
OATS MAY 367.75 369.00 374.28 370.00 362.04 48.50 50.86 51.49 21 23 63 69
BEANS MAR 999.25 995.31 998.561012.281032.18 42.60 42.85 46.06 35 34 24 27
BEANS MAY1016.001009.631012.831027.561046.83 44.28 43.81 46.53 37 34 24 27
BEANS JUL1030.001024.001026.811042.041060.51 43.69 43.36 46.49 38 36 24 26
S MEAL MAR 298.90 296.43 294.73 293.88 299.27 57.71 53.40 49.82 55 51 65 51
S MEAL MAY 305.90 303.75 302.21 302.02 307.27 56.18 52.37 49.65 55 53 65 52
B OIL MAR 41.00 41.10 41.81 43.55 44.76 25.35 31.32 41.62 3 2 1 6
B OIL MAY 41.59 41.62 42.35 44.11 45.24 26.55 31.96 41.94 14 12 4 9
CATTLE APR 203.18 201.54 199.39 196.86 198.25 71.41 64.73 59.27 86 84 91 82
CATTLE JUN 199.35 197.94 195.65 193.12 193.63 72.12 65.80 60.50 82 84 91 86
FEEDER MAR 281.98 279.99 277.55 274.89 271.95 74.35 67.95 62.98 88 84 93 88
FEEDER APR 281.20 279.90 277.63 274.51 271.62 70.14 65.64 61.88 81 80 91 90
HOGS APR 86.63 86.33 86.07 86.37 88.74 48.76 47.40 47.98 43 58 42 42
HOGS MAY 89.20 89.66 89.26 89.99 92.78 44.05 44.03 45.97 47 65 38 37
COTTON MAY 67.37 66.72 65.67 66.28 67.41 58.93 53.71 48.47 85 82 60 49
COTTON JUL 68.60 67.91 66.86 67.38 68.48 60.24 54.69 48.89 87 84 63 51
RICE MAR 13.43 13.56 13.38 13.44 13.92 46.92 45.05 43.02 60 76 60 46
RICE MAY 13.66 13.82 13.64 13.68 14.08 46.72 45.47 43.44 65 77 71 53
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|
|
|
|