|
|
|
|
|
|
DTN Chart Technical Points 05/18 16:30
DTN FUTURES 10 5/18/22 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL1230.751233.311168.781122.401088.51 68.76 66.48 61.99 88 92 91 83
CBTWT SEP1233.001235.941171.611124.181080.42 69.66 67.92 63.78 88 92 91 85
KC WT JUL1324.501331.561256.281195.331139.68 71.35 69.19 64.60 88 94 93 91
KC WT SEP1327.001333.441258.691197.531136.38 71.98 70.08 65.70 89 94 93 92
MN WT JUL1352.751364.061295.251238.071159.51 73.41 72.83 68.06 85 92 92 93
MN WT SEP1351.251359.561291.811231.261144.40 75.31 74.96 70.45 86 92 92 94
CORN JUL 781.50 793.25 787.22 795.11 767.77 45.38 49.45 55.45 64 69 43 39
CORN SEP 753.25 765.38 753.69 756.46 728.61 49.33 52.90 58.16 74 83 75 58
CORN DEC 740.25 753.81 739.39 740.93 713.52 50.19 53.73 59.02 76 86 84 68
OATS JUL 641.75 638.19 624.75 649.11 683.37 46.82 45.37 47.51 82 75 30 19
OATS SEP 598.00 596.56 579.83 587.36 580.64 56.55 55.34 54.97 83 84 71 45
BEANS JUL1662.751660.941629.311646.461651.02 56.16 53.67 54.11 85 84 47 29
BEANS AUG1607.001608.501580.191596.971604.60 54.06 52.16 53.18 84 85 47 31
BEANS SEP1539.001545.131518.171528.811528.98 53.72 52.64 53.68 83 87 56 37
S MEAL JUL 414.00 412.18 406.72 418.86 444.92 44.05 40.66 43.81 78 67 19 10
S MEAL AUG 409.40 407.75 401.93 412.59 435.70 45.04 41.23 44.26 81 71 20 10
B OIL JUL 80.55 82.71 82.05 82.29 76.74 46.17 51.36 56.53 49 69 53 58
B OIL AUG 77.84 79.38 78.70 78.78 73.93 48.46 53.04 57.53 57 73 58 60
CATTLE JUN 131.50 132.44 132.63 133.67 135.27 38.06 40.38 43.51 39 37 13 16
CATTLE AUG 131.70 132.86 133.74 135.30 136.67 31.12 35.14 40.96 33 29 8 10
FEEDER MAY 155.85 157.08 157.96 158.98 161.85 33.15 37.29 41.26 16 19 10 18
FEEDER AUG 165.80 167.01 169.48 171.20 174.28 31.10 35.31 39.95 17 15 9 21
HOGS JUN 106.10 103.96 102.35 105.19 113.68 51.37 46.61 46.12 94 74 22 12
HOGS JUL 108.53 105.57 103.99 107.25 114.71 53.05 48.43 47.52 95 71 26 13
COTTON JUL 144.47 147.19 145.27 145.38 137.57 49.25 53.10 57.12 58 67 61 55
COTTON OCT 136.05 137.34 133.96 132.10 124.65 60.77 62.70 64.41 76 90 88 79
RICE JUL 16.81 17.29 17.12 17.11 16.60 44.14 48.41 53.04 37 60 63 70
RICE SEP 17.04 17.42 17.24 17.20 16.55 47.08 52.20 58.67 39 62 68 75
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|
|